Preisliste
Preise Steinkörbe 2019
Artikelnummer | L x B x H (cm) | Gewicht (kg) | Preise ab "Im Fang" |
---|
351 | 200 x 100 x 100 | 3'600 | CHF 580.- |
352 | 200 x 100 x 50 | 1'800 | CHF 435.- |
353 | 100 x 100 x 100 | 1'800 | CHF 355.- |
354 | 100 x 100 x 50 | 900 | CHF 280.- |
355 | 200 x 50 x 100 | 1'800 | CHF 435.- |
356 | 100 x 50 x 100 | 900 | CHF 280.- |
357 | 200 x 50 x 50 | 900 | CHF 300.- |
358 | 100 x 50 x 50 | 450 | CHF 200.- |
359 | 50 x 50 x 50 | 225 | CHF 170.- |
360 | 50 x 50 x 100 | 450 | CHF 200.- |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-48" as a base selector for example: #supsystic-table-48 { ... } #supsystic-table-48 tbody { ... } #supsystic-table-48 tbody tr { ... } */
| |
---|
Aufpreis für Sonderfertigung: | |
Steinkörbe mit dunklen Steinen | + 100.- / to |
Steinkörbe mit Schotter, halbgebrochen | + 50.- / to |
Steinkörbe mit Steinen 60-180 | + 50.- / to |
Steinen gepaart, 1 Seite, Fläche 2 m2 | + 400.- |
Steinen gepaart, 1 Seite, Fläche 1 m2 | + 270.- |
Steinen gepaart, 1 Seite, Fläche 0.5 m2 | + 200.- |
Bank – Fichtenbretter geölt, verdeckte Befestigung, 1 m | 130.- |
Bank – Fichtenbretter geölt, verdeckte Befestigung, 2 m | 150.- |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-49" as a base selector for example: #supsystic-table-49 { ... } #supsystic-table-49 tbody { ... } #supsystic-table-49 tbody tr { ... } */